ICC Men’s World Cup 2023 Schedule: The much-awaited ICC Men’s World Cup 2023 Schedule has arrived, where cricket giants such as India, Pakistan, England, Australia, Sri Lanka, and more will battle it out to be crowned as the champions of world cricket.
The event is set to begin on October 5, 2023, and will be hosted by India in ten different venues across the country. This article provides a comprehensive schedule of the ICC World Cup 2023 with details of time, date, and venue. Additionally, we discuss various aspects such as format, teams, squads, venues, umpires, prize money, and more. Keep reading to know more!
GET: BETEXCHANGE ID
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 21 | Q1 vs Q2, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
November 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
November 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
November 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
GET: BETBHAI9 ID
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
Date | Match Details | Venue | Time (IST) |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
GET: EARTHBETZ ID
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
GET: SKY EXCHANGEID
Date | Match Details | Venue | Time (IST) |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
The ICC World Cup 2023 is one of the most highly anticipated cricket events in the world, and it is set to feature some of the best teams from around the globe. Similar to the previous edition, the tournament will have 10 teams competing for the coveted trophy. However, unlike the previous edition, which was held in England and Wales, the ICC World Cup 2023 will take place in India.
The host country, India, has already secured their place in the tournament, and seven other teams have also qualified through the 2020-2023 ICC Cricket World Cup Super League tournament. The Super League tournament was introduced by the ICC as a pathway for teams to qualify for the World Cup. The top seven teams from the thirteen participants in the Super League tournament have secured their spot in the ICC World Cup 2023.
The remaining five spots will be decided through a qualifier that will take place in Zimbabwe. The five Associate sides will join the five non-qualified teams to compete for the remaining two spots. The qualifier will be a highly competitive event, as all teams will be fighting for a chance to participate in the World Cup.
Currently, India, New Zealand, England, Australia, Bangladesh, Pakistan, and Afghanistan have secured their place in the tournament. The final automatic World Cup spot will be claimed by either South Africa or Ireland. Meanwhile, West Indies, Sri Lanka, Zimbabwe, The Netherlands, Scotland, Oman, Nepal, USA, UAE, and either South Africa or Ireland will compete in the Qualifier for the remaining two spots.
GET: CRICBET99 ID
India |
New Zealand |
England |
Australia |
Bangladesh |
Pakistan |
Afghanistan |
TBD (Either South Africa or Ireland |
TBD |
TBD |
The upcoming ICC World Cup 2023 will feature a similar format to the previous edition. The tournament will begin with a round-robin stage, where all 10 teams will play against each other once. Following the round-robin stage, the top four teams will advance to the semifinals, with the winners of each semifinal facing off in the final.
During the round-robin stage, teams will be awarded two points for each win, while a no-result will see both teams sharing a point each. This format ensures that each team has an equal opportunity to advance to the knockout stages, making the tournament more exciting for fans and players alike. With some of the best teams in the world competing against each other, the ICC World Cup 2023 promises to be an unforgettable event for cricket fans around the world.
__Pos__ | _____Team_____ | ___Played___ | ___Won___ | ___Lost___ | ___NoResult__ | __Points__ | __NRR__ |
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | — |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — |
4 | England | 0 | 0 | 0 | 0 | 0 | — |
5 | India (H) | 0 | 0 | 0 | 0 | 0 | — |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | — |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
8 | TBD | 0 | 0 | 0 | 0 | 0 | — |
9 | TBD | 0 | 0 | 0 | 0 | 0 | — |
10 | TBD | 0 | 0 | 0 | 0 | 0 | — |
Enter below your Name & WhatsApp number to Get your Betting ID online